|
(Play as guest)
|
Ranking
Glastonbury
 
1. | | Thanthamthomap . | 2602 |
2. | | Jeff W. | 2376 |
3. | | Verboten | 2283 |
4. | | Frédéric L. | 2264 |
5. | | Karst B. | 2199 |
6. | | Karel B. | 2176 |
7. | | Christophe V. | 2158 |
8. | | Botanist | 2149 |
9. | | Jana G. | 2129 |
10. | | Botox | 2084 |
11. | | Anna B. | 2082 |
12. | | Beth R. | 2057 |
13. | | Calle B. | 2036 |
14. | | Bot-Dog | 1945 |
15. | | Ursula K. | 1910 |
16. | | Meri R. | 1903 |
17. | | Ann L. | 1893 |
18. | | Baldur . | 1862 |
19. | | Joe M. | 1861 |
20. | | Betty T. | 1860 |
21. | | Tiffany B. | 1849 |
22. | | Thomas W. | 1836 |
23. | | Mo H. | 1821 |
24. | | Blondie 6. | 1813 |
25. | | Daniela R. | 1804 |
26. | | Ra F. | 1803 |
27. | | Guest 366237 . | 1803 |
28. | | Guillaume =) . | 1789 |
29. | | Guest 152822 . | 1786 |
30. | | Bcap . | 1783 |
31. | | Xyon M. | 1782 |
32. | | Ka B. | 1782 |
33. | | Aco T. | 1781 |
34. | | Fasttits L. | 1773 |
35. | | Anne B. | 1773 |
36. | | Rat K. | 1751 |
37. | | Stephanie E. | 1750 |
38. | | Arthur V. | 1747 |
39. | | Jamie A. | 1747 |
40. | | Alex M. | 1744 |
Teams
1. | | Central Europe | 1910 |
2. | | Germany | 1882 |
3. | | USA - North-East | 1830 |
4. | | France | 1827 |
5. | | Benelux | 1796 |
6. | | USA - South | 1717 |
7. | | USA - West | 1692 |
8. | | USA - Midwest | 1692 |
9. | | Portugal & Spain | 1621 |
10. | | Canada | 1598 |
11. | | Eastern Europe | 1583 |
12. | | UK & Ireland | 1534 |
13. | | Southern Europe | 1453 |
14. | | Scandinavia | 1453 |
15. | | Asia | 1429 |
16. | | Oceania | 1380 |
17. | | Latin America | 1352 |
18. | | Russia | 4 |
19. | | Africa | 2 |
20. | | India | 2 |
21. | | China | 1 |
22. | | Japan | 1 |
Glastonbury is also known as Amalgam in the USA.