|
(Play as guest)
|
Ranking
Glastonbury
 
1. | | Thanthamthomap . | 2602 |
2. | | Jeff W. | 2343 |
3. | | Verboten | 2282 |
4. | | Frédéric L. | 2264 |
5. | | Karel B. | 2166 |
6. | | Christophe V. | 2158 |
7. | | Botanist | 2150 |
8. | | Botox | 2086 |
9. | | Beth R. | 2078 |
10. | | Ernie S. | 2027 |
11. | | Sur J. | 2011 |
12. | | Sam D. | 2006 |
13. | | Ann L. | 1961 |
14. | | Bcap . | 1958 |
15. | | Bot-Dog | 1957 |
16. | | Karst B. | 1945 |
17. | | Betty T. | 1919 |
18. | | Yuki B. | 1913 |
19. | | Joe M. | 1861 |
20. | | Calle B. | 1857 |
21. | | Elessar . | 1850 |
22. | | Thor M. | 1849 |
23. | | Tiffany B. | 1849 |
24. | | Guilhem J. | 1847 |
25. | | Stephanie E. | 1845 |
26. | | Remus J. | 1835 |
27. | | Ka B. | 1827 |
28. | | Jamie A. | 1822 |
29. | | Alex M. | 1819 |
30. | | Daniela R. | 1810 |
31. | | Blondie 6. | 1801 |
32. | | Miguel S. | 1794 |
33. | | Miriam U. | 1793 |
34. | | Thomas W. | 1791 |
35. | | Guillaume =) . | 1789 |
36. | | Xyon M. | 1788 |
37. | | Guest 152822 . | 1786 |
38. | | Tracy K. | 1786 |
39. | | Aco T. | 1781 |
40. | | El C. | 1781 |
Teams
1. | | France | 1908 |
2. | | Benelux | 1903 |
3. | | USA - North-East | 1877 |
4. | | USA - South | 1870 |
5. | | Germany | 1841 |
6. | | USA - West | 1790 |
7. | | Central Europe | 1741 |
8. | | USA - Midwest | 1669 |
9. | | Portugal & Spain | 1657 |
10. | | Southern Europe | 1610 |
11. | | Asia | 1554 |
12. | | UK & Ireland | 1529 |
13. | | Canada | 1513 |
14. | | Eastern Europe | 1497 |
15. | | Oceania | 1485 |
16. | | Scandinavia | 1433 |
17. | | Latin America | 1343 |
18. | | Africa | 4 |
19. | | India | 3 |
20. | | Russia | 2 |
21. | | China | 1 |
22. | | Japan | 0 |
Glastonbury is also known as Amalgam in the USA.