|
(Play as guest)
|
Ranking
 
1. | | Thanthamthomap . | 2630 |
2. | | Verboten | 2288 |
3. | | Frédéric L. | 2253 |
4. | | Karel B. | 2207 |
5. | | Jeff W. | 2159 |
6. | | Christophe V. | 2158 |
7. | | Botanist | 2150 |
8. | | Botox | 2084 |
9. | | Sur J. | 2011 |
10. | | Sam D. | 2006 |
11. | | Ernie S. | 2000 |
12. | | Alice . | 1984 |
13. | | Bot-Dog | 1967 |
14. | | Miguel S. | 1953 |
15. | | Blondie 6. | 1952 |
16. | | Karst B. | 1947 |
17. | | Lola C. | 1941 |
18. | | Daniela R. | 1937 |
19. | | Joe M. | 1934 |
20. | | Calle B. | 1915 |
21. | | Yuki B. | 1898 |
22. | | Betty T. | 1857 |
23. | | Irene M. | 1856 |
24. | | Guilhem J. | 1847 |
25. | | Ursula K. | 1846 |
26. | | Remus J. | 1845 |
27. | | Ann L. | 1844 |
28. | | Tiffany B. | 1837 |
29. | | Arthur V. | 1835 |
30. | | Stephanie E. | 1817 |
31. | | Xyon M. | 1811 |
32. | | Thor M. | 1799 |
33. | | Miriam U. | 1793 |
34. | | Guest 152822 . | 1786 |
35. | | Hugues D. | 1783 |
36. | | Ka B. | 1781 |
37. | | Aco T. | 1781 |
38. | | Stillara . | 1781 |
39. | | Guest 209529 . | 1780 |
40. | | Thomas W. | 1775 |
Teams
1. | | France | 1898 |
2. | | Germany | 1868 |
3. | | Benelux | 1791 |
4. | | Portugal & Spain | 1769 |
5. | | USA - North-East | 1767 |
6. | | USA - South | 1756 |
7. | | Central Europe | 1749 |
8. | | USA - West | 1668 |
9. | | USA - Midwest | 1616 |
10. | | Southern Europe | 1604 |
11. | | Canada | 1562 |
12. | | Asia | 1545 |
13. | | UK & Ireland | 1539 |
14. | | Scandinavia | 1538 |
15. | | Eastern Europe | 1489 |
16. | | Latin America | 1434 |
17. | | Oceania | 1403 |
18. | | Africa | 4 |
19. | | India | 3 |
20. | | China | 2 |
21. | | Russia | 2 |
22. | | Japan | 1 |
Glastonbury is also known as Amalgam in the USA.