|
(Play as guest)
|
Ranking
Glastonbury
 
1. | | Thanthamthomap . | 2602 |
2. | | Verboten | 2284 |
3. | | Frédéric L. | 2264 |
4. | | Jeff W. | 2228 |
5. | | Christophe V. | 2158 |
6. | | Botanist | 2150 |
7. | | Karel B. | 2129 |
8. | | Botox | 2086 |
9. | | Ann L. | 2053 |
10. | | Ernie S. | 2027 |
11. | | Sam D. | 2006 |
12. | | Calle B. | 1992 |
13. | | Bot-Dog | 1957 |
14. | | Jana G. | 1951 |
15. | | Karst B. | 1945 |
16. | | Yuki B. | 1913 |
17. | | Stephanie E. | 1904 |
18. | | Joe M. | 1861 |
19. | | Betty T. | 1854 |
20. | | Beth R. | 1851 |
21. | | Tiffany B. | 1849 |
22. | | Ursula K. | 1847 |
23. | | Guilhem J. | 1847 |
24. | | Remus J. | 1835 |
25. | | Ka B. | 1830 |
26. | | Blondie 6. | 1813 |
27. | | François . | 1809 |
28. | | Bcap . | 1807 |
29. | | Daniela R. | 1804 |
30. | | Irene M. | 1798 |
31. | | Xyon M. | 1797 |
32. | | Miriam U. | 1793 |
33. | | Guillaume =) . | 1789 |
34. | | Thor M. | 1788 |
35. | | Guest 152822 . | 1786 |
36. | | Aco T. | 1781 |
37. | | Fasttits L. | 1773 |
38. | | Anne B. | 1773 |
39. | | Elessar . | 1769 |
40. | | Tracy K. | 1760 |
Teams
1. | | France | 1873 |
2. | | Germany | 1850 |
3. | | USA - North-East | 1830 |
4. | | USA - South | 1766 |
5. | | Central Europe | 1758 |
6. | | Benelux | 1724 |
7. | | USA - West | 1719 |
8. | | USA - Midwest | 1717 |
9. | | Southern Europe | 1600 |
10. | | Portugal & Spain | 1598 |
11. | | Canada | 1589 |
12. | | Eastern Europe | 1559 |
13. | | Asia | 1491 |
14. | | UK & Ireland | 1474 |
15. | | Oceania | 1468 |
16. | | Scandinavia | 1435 |
17. | | Latin America | 1361 |
18. | | Africa | 4 |
19. | | Russia | 3 |
20. | | India | 2 |
21. | | China | 1 |
22. | | Japan | 0 |
Glastonbury is also known as Amalgam in the USA.